Shareholdings as at 20 December 2021 | Financial Instruments notified | Total | ||||
Shares | % | Number 1 | % | Holdings | % | |
1. Mr Edmund Truell 2, 3 | 21,642,558 | 17.15 | – | – | 21,642,558 | 17.15 |
2. Odey Asset Management | 19,191,169 | 15.17 | 3,440,687 4 | 2.73 | 22,631,856 | 17.89 |
3. Archon Capital Mgt | 16,001,000 | 12.65 | – | – | 16,001,000 | 12.65 |
4. Chelverton Asset Mgt | 9,000,000 | 7.11 | – | – | 9,000,000 | 7.11 |
5. London Private Capital | 6,940,000 | 5.50 | – | – | 6,940,000 | 5.50 |
6. Burgundy Asset Mgt | 5,921,917 | 4.68 | – | – | 5,921,917 | 4.68 |
7. AXA Investment Managers S.A. | 5,794,004 | 4.58 | – | – | 5,794,004 | 4.58 |
7. Interactive Brokers (EO) | 4,256,129 | 3.36 | – | – | 4,256,129 | 3.36 |
7. Pinetree Capital Limited | 4,048,128 | 3.20 | – | – | 4,048,128 | 3.20 |
10. Herald Investment Mgt | 3,960,000 | 3.13 | – | – | 3,960,000 | 3.13 |
1 Total voting rights or share equivalent.
2 As reported to the Company on 16 December, Mr Edmund Truell’s shareholding disclosed above is constituted of interests held by (i) Issus LP, acting by its general partner, Disruptive Capital GP Limited, and (ii) Long Term Assets Limited.
3 As reported to the Company on 22 December 2021, Mr Truell retains an interest in 1,500,000 shares that are subject to a Loan Facility entered into with Equities First Holdings LLC (“EFH”) in October 2016 (“the Loan Shares”).
4 3,440,687 shares equivalent held via CFD’s, reported 15 December 2021.
Total Shares not in public hands: 28.46%
Total Shares in Issue: 126,537,962
Updated on 20 December 2021